← VOLVER A BLOGDEB
98FINAL119


DÍA 2 · BOX OFICIAL

Crvena Zvedza Meridianbet

Unicaja
CRVENA ZVEDZA MERIDIANBETQ1: 28Q2: 25Q3: 27Q4: 18OT1: 0UNICAJAQ1: 32Q2: 32Q3: 33Q4: 22OT1: 0

Crvena Zvedza Meridianbet
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milan Barbitch | PG | 40 | 29 | 4 | 7 | 1 | 0 | 3 | 12-25 | 2-8 | 3-6 | 22 |
| KJ Simpson | SG | 37 | 23 | 4 | 1 | 2 | 2 | 1 | 9-21 | 3-4 | 2-2 | 19 |
| Zaccharie Risacher | SF | 39 | 17 | 6 | 1 | 1 | 0 | 1 | 5-15 | 1-5 | 6-6 | 14 |
| Jaylin Williams | PF | 26 | 12 | 11 | 0 | 2 | 3 | 1 | 2-5 | 1-2 | 7-8 | 23 |
| Jaime Pradilla | PF | 22 | 6 | 5 | 0 | 1 | 1 | 0 | 3-12 | 0-0 | 0-0 | 4 |
| Armari Williams | C | 34 | 4 | 8 | 1 | 1 | 2 | 2 | 2-4 | 0-0 | 0-0 | 12 |
| Maxwell Lewis | SG | 11 | 4 | 0 | 2 | 0 | 1 | 0 | 2-4 | 0-1 | 0-0 | 5 |
| Mark Williams | C | 14 | 3 | 6 | 0 | 1 | 2 | 0 | 1-4 | 0-0 | 1-4 | 6 |
| Nikola Djurisic | SF | 9 | 0 | 2 | 3 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 2 |
| Labaron Philon | PG | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 |

Unicaja
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yannick Nzosa | C | 39 | 34 | 18 | 0 | 0 | 2 | 3 | 12-23 | 0-0 | 10-11 | 39 |
| Ron Harper JR | SG | 39 | 22 | 11 | 4 | 1 | 0 | 6 | 7-22 | 3-6 | 5-6 | 16 |
| Bogoljub Markovic | PF | 31 | 20 | 14 | 4 | 0 | 2 | 2 | 7-15 | 0-0 | 6-7 | 29 |
| Josh Giddey | SF | 28 | 16 | 3 | 1 | 1 | 1 | 1 | 6-12 | 1-3 | 3-6 | 12 |
| Hannes Steinbach | SF | 35 | 14 | 16 | 2 | 1 | 0 | 2 | 5-7 | 0-0 | 4-6 | 27 |
| Jurij Macura | PF | 24 | 10 | 8 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 | 16 |
| Hugo Benitez | PG | 38 | 3 | 1 | 10 | 4 | 2 | 1 | 1-7 | 1-4 | 0-0 | 13 |
| Abramo Canka | PG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Jordan Usher | PF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
