← VOLVER A BLOGDEB
102FINAL120


DÍA 3 · BOX OFICIAL

Zalgiris

Limoges
ZALGIRISQ1: 27Q2: 20Q3: 28Q4: 27OT1: 0LIMOGESQ1: 30Q2: 28Q3: 27Q4: 35OT1: 0

Zalgiris
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | C | 41 | 29 | 11 | 5 | 2 | 8 | 2 | 9-20 | 1-5 | 10-11 | 41 |
| Nikola Saranovic | SG | 41 | 27 | 8 | 0 | 0 | 3 | 5 | 11-17 | 1-2 | 4-6 | 25 |
| Malik Reneau | PF | 38 | 20 | 9 | 1 | 1 | 3 | 3 | 8-10 | 0-0 | 4-6 | 27 |
| Joel Ayayi | PG | 35 | 9 | 3 | 9 | 2 | 0 | 9 | 3-7 | 0-2 | 3-4 | 9 |
| Juani Marcos | PG | 13 | 7 | 3 | 3 | 1 | 0 | 3 | 3-7 | 1-4 | 0-0 | 7 |
| Lester Quiñones | SF | 29 | 4 | 4 | 5 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 11 |
| Kenny Wooten | PF | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 6 |
| Naji Marshall | SG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 |
| Karim Lopez | SF | 22 | 0 | 4 | 2 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 4 |
| Moussa Cisse | C | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 0-5 | 0-0 | 0-0 | 0 |

Limoges
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaka Klobucar | SG | 35 | 29 | 3 | 1 | 5 | 0 | 0 | 12-24 | 4-9 | 1-1 | 26 |
| Hyun-Jung Lee | SF | 35 | 21 | 7 | 3 | 1 | 0 | 1 | 7-16 | 1-3 | 6-8 | 20 |
| Leonardo Okeke | C | 33 | 15 | 9 | 6 | 1 | 6 | 0 | 6-18 | 0-0 | 3-3 | 25 |
| Koby Brea | SF | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 | 11 |
| Isaiah Collier | PG | 38 | 9 | 4 | 6 | 3 | 0 | 3 | 2-3 | 0-1 | 5-6 | 17 |
| Great Osobor | PF | 25 | 9 | 8 | 6 | 2 | 0 | 1 | 3-9 | 0-0 | 3-4 | 17 |
| Zacharrie Perrin | PF | 23 | 8 | 7 | 0 | 0 | 2 | 2 | 3-6 | 0-0 | 2-2 | 12 |
| Jack Kayil | PG | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 2-3 | 1-1 | 2-2 | 10 |
| Motiejus Krivas | C | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 4-4 | 4 |
| Christian Anderson Jr | SG | 13 | 6 | 2 | 1 | 2 | 1 | 0 | 1-3 | 0-0 | 4-4 | 10 |
