← VOLVER A BLOGDEB
121FINAL99


DÍA 3 · BOX OFICIAL

Crvena Zvedza Meridianbet

Mens Sana
CRVENA ZVEDZA MERIDIANBETQ1: 32Q2: 38Q3: 21Q4: 30OT1: 0MENS SANAQ1: 35Q2: 34Q3: 14Q4: 16OT1: 0

Crvena Zvedza Meridianbet
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccharie Risacher | SF | 39 | 30 | 11 | 2 | 3 | 0 | 1 | 13-22 | 1-4 | 3-4 | 35 |
| KJ Simpson | SG | 40 | 29 | 4 | 4 | 2 | 1 | 2 | 12-19 | 3-5 | 2-2 | 31 |
| Jaime Pradilla | PF | 28 | 18 | 12 | 2 | 2 | 3 | 0 | 4-13 | 0-1 | 10-14 | 24 |
| Milan Barbitch | PG | 41 | 14 | 3 | 12 | 2 | 1 | 1 | 6-19 | 1-2 | 1-2 | 17 |
| Nikola Djurisic | SF | 9 | 12 | 3 | 2 | 0 | 0 | 0 | 4-6 | 3-3 | 1-1 | 15 |
| Armari Williams | C | 37 | 8 | 9 | 4 | 1 | 0 | 2 | 4-9 | 0-0 | 0-0 | 15 |
| Labaron Philon | PG | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 11 |
| Jaylin Williams | PF | 20 | 2 | 10 | 0 | 0 | 2 | 1 | 1-4 | 0-0 | 0-0 | 10 |
| Maxwell Lewis | SG | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7 |
| Mark Williams | C | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 |

Mens Sana
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Bolmaro | SG | 38 | 24 | 12 | 2 | 2 | 0 | 0 | 8-14 | 6-8 | 2-2 | 34 |
| Robbie Avila | C | 24 | 20 | 12 | 2 | 0 | 3 | 0 | 5-17 | 0-0 | 10-11 | 24 |
| Johnny Furphy | SF | 37 | 16 | 8 | 2 | 0 | 0 | 4 | 5-12 | 2-4 | 4-6 | 13 |
| Tre Jones | PG | 25 | 13 | 3 | 4 | 1 | 0 | 3 | 5-9 | 2-2 | 1-1 | 14 |
| Brice Dessert | C | 28 | 8 | 10 | 1 | 0 | 0 | 1 | 3-15 | 0-0 | 2-4 | 4 |
| Herb Jones | SF | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | 5 |
| Kobe Bufkin | PG | 33 | 4 | 5 | 6 | 1 | 1 | 7 | 1-13 | 0-4 | 2-2 | -2 |
| Dan Fotu | PF | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 | 5 |
| Thomas Sorber | C | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 3-4 | 4 |
| Robert Woodard II | PF | 26 | 2 | 6 | 1 | 0 | 3 | 1 | 1-3 | 0-0 | 0-0 | 9 |
