← VOLVER A BLOGDEB
95FINAL106


DÍA 2 · BOX OFICIAL

Mens Sana

Fenerbahçe Beko
MENS SANAQ1: 22Q2: 24Q3: 29Q4: 20OT1: 0FENERBAHçE BEKOQ1: 27Q2: 25Q3: 29Q4: 25OT1: 0

Mens Sana
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Bolmaro | SG | 34 | 27 | 3 | 3 | 1 | 0 | 1 | 11-22 | 3-6 | 2-2 | 22 |
| Kobe Bufkin | PG | 31 | 16 | 3 | 9 | 2 | 0 | 4 | 8-14 | 0-1 | 0-0 | 20 |
| Tre Jones | SG | 26 | 15 | 4 | 3 | 2 | 1 | 7 | 6-11 | 1-5 | 2-2 | 13 |
| Robbie Avila | C | 18 | 12 | 5 | 1 | 2 | 5 | 2 | 4-13 | 0-1 | 4-4 | 14 |
| Johnny Furphy | SF | 34 | 9 | 7 | 0 | 1 | 0 | 0 | 4-9 | 1-1 | 0-0 | 12 |
| Robert Woodard II | PF | 35 | 4 | 11 | 0 | 0 | 5 | 1 | 1-7 | 0-1 | 2-2 | 13 |
| Brice Dessert | C | 28 | 4 | 11 | 2 | 0 | 2 | 0 | 2-5 | 0-0 | 0-0 | 16 |
| Thomas Sorber | C | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-1 | 3 |
| Herb Jones | SF | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 5 |
| Dan Fotu | PF | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 1-5 | 0-1 | 0-0 | 3 |
| Jaelen House | PG | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |

Fenerbahçe Beko
| JUGADOR | POS | MIN | PTS | REB | AST | ROB | TAP | PÉR | TC | T3 | TL | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Sarr | C | 37 | 37 | 12 | 2 | 1 | 4 | 2 | 16-29 | 0-1 | 5-8 | 38 |
| Tyty Washington Jr | PG | 32 | 15 | 5 | 7 | 2 | 0 | 2 | 6-15 | 3-6 | 0-0 | 18 |
| Nicolas Claxton | SF | 36 | 11 | 13 | 0 | 0 | 0 | 2 | 5-11 | 0-1 | 1-1 | 16 |
| Sidy Cissoko | SG | 35 | 9 | 3 | 4 | 3 | 1 | 1 | 3-9 | 1-5 | 2-2 | 13 |
| Stefan Vaaks | PG | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 3-6 | 1-2 | 2-2 | 8 |
| Jeremy Sochan | PF | 29 | 6 | 7 | 1 | 2 | 2 | 1 | 1-7 | 0-0 | 4-4 | 11 |
| Cam Thomas | SG | 19 | 6 | 4 | 6 | 0 | 1 | 0 | 2-7 | 0-1 | 2-3 | 11 |
| Moses Brown | C | 11 | 6 | 5 | 0 | 0 | 2 | 0 | 2-4 | 0-0 | 2-2 | 11 |
| Tomislav Ivisic | PF | 19 | 5 | 6 | 0 | 0 | 2 | 2 | 1-5 | 0-0 | 3-3 | 7 |
| Musa Sagnia | SF | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 3 |
